Vendors named for DOD health procurement
Twenty companies made the list for the $8 billion, 10-year IT purchasing mechanism for the Defense Department's Military Health System.
The Defense Department's Health Affairs office this week awarded contracts worth $8 billion for the next 10 years to 20 vendors as part of a multi-year, multi-billion dollar initiative.
The contracts come under the Defense Medical Information Management/Systems Integration, Design, Development, Operations and Maintenance Services III program. D/SIDDOMS III gives the Military Health System and the Veterans Affairs Department a procurement mechanism for medical-related hardware, software and services.
"These contracts provide the MHS with a new vehicle to access a wide variety of contractors and contract-types without paying costly contract-use fees," said DOD's Dec. 15 contracts' statement.
The Defense Contracting Command received 22 bids. It awarded 20 contracts.
| Accenture | Reston, Va. |
| BCA Inc. | Duluth, Ga. |
| Base Technologies Inc. | McLean, Va. |
| CACI Inc. Federal Group | Chantilly, Va. |
| Computer Sciences Corp. | Falls Church, Va. |
| Electronic Data Systems | Herndon, Va. |
| Evolvent Technologies Inc. | Falls Church, Va. |
| IBM | Bethesda, Md. |
| Integic Corp. | Chantilly, Va. |
| Iowa Foundation for Medical Care | West Des Moines, Iowa |
| KEI Pearson | Arlington, Va. |
| Northrop Grumman | Falls Church, Va. |
| PlanetGov Inc. | Chantilly, Va. |
| Planned Systems International Inc. | Columbia, Md. |
| Pragmatics | McLean, Va. |
| Science Applications International Corp. | San Diego, Calif. |
| SRA International Inc. | Fairfax, Va. |
| Titan Corp. | Fairfax, Va. |
| Unisys Corp. | McLean, Va. |
| Vigilant Services Corp. | Lorton, Va. |




