2001 At A Glance
Click on the links below for background about FCW's take on what's in and what's out for 2001. Have a better idea? Send us your suggestions to feedback@fcw.com.
| WHAT'S OUT | WHAT'S IN |
| Security grades | Security evaluations |
| Electronic Pearl Harbor | Electronic Waterloo |
| ILOVEYOU virus | Governmentwide cyber-warning strategy |
| ERP | |
| Agency Web sites | FirstGov |
| Online toxic data | EPA reading room |
| IT brain drain | IT pay raises |
| Road rage | Telecommuting |
| Dot-com startups | Dot-com layoffs |
| Closing NTIS | Keeping NTIS open |
| Customs modernization | Customs modernization |
| USPS.gov | USPS.com |
| CIOs | CXOs |
| Inventor of the Internet | |
| Subpoenas for President Clinton's e-mail | Reading President Clinton's e-mail at Archives |
| OMB deputy director of management | Federal CIO |
| Bill Gormley, Dennis Fischer | Carolyn Alston, Sandy Bates |
| Tom Burke | Sallie McDonald |
| Pagers | 3G wireless |
| Bic panes | Digital signatures |
| 56K modems | DSL |
| FIDnet | AIDC |
| Information Sharing Initiative | e-FBI |
| e-FBI | "technology enhancement program" |
| HTML | XML |
| IT-21 | NMCI |
| Force XXI | Army transformation |
| Joint Vision 2010 | Joint Vision 2020 |
| Reverse engineering | Reverse auctions |
| Web site development | Web site monitoring |
| Customer service | Denial of service |
NEXT STORY: Growth vs. value: A matter of style




