Winners and losers in the proposed fiscal 2003 IT budget
Winners and losers in the proposed fiscal 2003 IT budget
For a fiscal 2003 budget roundup, click here.
| Army Corps of Engineers | 184 | 225 | 179 | - 20 |
| Agriculture | 1,276 | 1,383 | 1,488 | + 7.6 |
| Commerce | 1,029 | 1,031 | 950 | - 7.9 |
| Defense | 21,212 | 21,729 | 21,529 | + 1.56 |
| Education | 543 | 643 | 653 | - 0.92 |
| Energy | 1,111 | 1,127 | 1146 | + 1.69 |
| Health and Human Services | 3,338 | 3,713 | 3,914 | + 5.41 |
| Housing and Urban Development | 306 | 364 | 369 | + 1.37 |
| Interior | 560 | 598 | 606 | + 1.34 |
| Justice | 1,408 | 1,665 | 1,632 | - 1.98 |
| Labor | 292 | 374 | 420 | + 12.3 |
| State | 396 | 582 | 634 | + 8.93 |
| Transportation | 2,120 | 2,477 | 2653 | + 7.11 |
| Treasury | 2,196 | 2,792 | 3,031 | + 8.56 |
| Veterans Affairs | 1,089 | 1,219 | 1,261 | + 3.45 |
| Environmental Protection Agency | 399 | 428 | 450 | + 5.14 |
| Federal Emergency Management Agency | 124 | 132 | 132 | 0 |
| General Services Administration | 380 | 399 | 389 | - 2.51 |
| NASA | 2,110 | 2,230 | 2,096 | - 6.01 |
| National Science Foundation | 2 | 2 | 2 | 0 |
| Office of Personnel Management | 57 | 76 | 88 | + 15.79 |
| Patent and Trademark Office | 177 | 240 | 233 | - 2.92 |
| Social Security Administration | 695 | 741 | 702 | - 5.26 |
| U.S. Agency for International Development | 69 | 80 | 81 | + 1.25 |
| All other reporting agencies | 113 | 113 | 144 | 27.4 |
| Total IT budget | 41,246 | 44,419 | 44,838 | + .94 |
NEXT STORY: States get infusion of bioterror funds




