Rest of the United States 2000 Salary Table

Source: U.S. Office of Personnel Management



Rest of the United States 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,810 15,304 15,797 16,286 16,780 17,070 17,555 18,046 18,065 18,527
2 16,651 17,046 17,598 18,065 18,267 18,804 19,341 19,878 20,415 20,952
3 18,169 18,774 19,380 19,985 20,590 21,196 21,801 22,407 23,012 23,618
4 20,395 21,075 21,755 22,436 23,116 23,796 24,476 25,156 25,836 26,517
5 22,819 23,579 24,339 25,100 25,860 26,620 27,381 28,141 28,901 29,661
6 25,435 26,283 27,131 27,978 28,826 29,674 30,522 31,370 32,218 33,065
7 28,265 29,206 30,148 31,090 32,032 32,974 33,915 34,857 35,799 36,741
8 31,303 32,346 33,389 34,432 35,476 36,519 37,562 38,605 39,648 40,692
9 34,575 35,728 36,880 38,032 39,184 40,336 41,488 42,640 43,793 44,945
10 38,076 39,345 40,615 41,884 43,154 44,424 45,693 46,963 48,233 49,502
11 41,834 43,229 44,623 46,018 47,412 48,807 50,202 51,596 52,991 54,385
12 50,139 51,810 53,481 55,152 56,823 58,494 60,165 61,836 63,507 65,179
13 59,623 61,610 63,597 65,584 67,571 69,559 71,546 73,533 75,520 77,507
14 70,457 72,805 75,153 77,501 79,849 82,197 84,545 86,893 89,241 91,589
15 82,876 85,639 88,401 91,163 93,926 96,688 99,451 102,213 104,975 107,738
*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.78% FOR THE LOCALITY PAY AREA OF REST OF U.S. (Net Increase: 4.69%)